Taxon	F16078.S06	F16078.S07	F16078.S08	F16078.S09	F16078.S10	F16078.S16	F16078.S17
Selenomonas sputigena (SP10) 	3.74967755251338	3.76831832907699	3.75617191224049	4.08655443149234	4.29613503044784	1.89325360569371	1.73010305325485
Bergeyella sp._HMT_322 (SP100) 	3.07051661392817	3.76008782994047	3.80576885337986	4.03436867832177	3.43416698031284	1.89325360569371	1.73010305325485
Capnocytophaga sputigena (SP103) 	4.94445326335839	4.87238022251266	5.15090514200624	5.13891570250969	4.70805177383749	3.50269151812781	3.67601320231017
Streptococcus oralis_subsp._tigurinus_clade_070 (SP105) 	6.23985199323623	5.36787148227855	5.51490612603705	5.77629577380195	5.52928952755483	10.132318937463	10.3668554797287
Streptococcus cristatus_clade_578 (SP107) 	5.99948567132248	6.64077093073289	6.3007056775278	5.97942812549677	6.09675480733829	8.74760810794873	8.52020028876876
Fretibacterium sp._HMT_359 (SP108) 	5.03801739557585	5.1868735524151	4.35612531590249	4.40757292421171	5.13786959414971	1.89325360569371	1.73010305325485
Leptotrichia sp._HMT_417 (SP11) 	4.69648382831348	5.45805112419542	5.32760870649598	5.98874627847618	5.17684888775489	1.89325360569371	1.73010305325485
Actinomyces sp._HMT_896 (SP110) 	4.50427751228698	4.93810689621299	4.50294018423953	5.05028925114476	5.11886163010454	1.89325360569371	1.73010305325485
Porphyromonas gingivalis (SP111) 	6.77284686576623	5.88890968039229	4.85195534470812	4.810302052501	5.33128696519872	9.63868921596809	10.0092928304499
Dialister invisus (SP112) 	5.5248685953942	4.77243977432417	4.86041801862685	4.99717942583082	4.88176186729653	4.98429605905203	4.98819959127634
Oribacterium sp._HMT_078 (SP113) 	3.58964104050886	4.17378343718515	4.23251135993531	4.44773896593705	4.36188640801062	1.89325360569371	1.73010305325485
Capnocytophaga granulosa (SP114) 	5.51888413707896	5.51823068836954	5.70931972859603	5.46718305507655	5.50928886084816	1.89325360569371	1.73010305325485
Actinomyces sp._HMT_525 (SP118) 	5.04189336942054	5.93596588906952	5.41359256045942	5.21119049358175	4.99894412191952	1.89325360569371	1.73010305325485
Slackia exigua (SP119) 	3.44781084506964	2.49065780895989	2.38668466943698	3.21446979212268	3.21675410370762	7.5936971790844	7.75596902708017
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP12) 	4.14095802562958	3.96824359028919	4.02243989018845	4.28568310660267	4.2100058767179	9.03370664879487	8.3829660826082
Fusobacterium periodonticum (SP121) 	3.64588075883173	4.26760219240281	3.20499499295093	5.06738368450406	3.86609866160917	5.32724081017886	5.41898250736879
Gemella morbillorum (SP123) 	6.55729688363948	6.51758388994415	6.51811090656361	6.39477334220464	6.27210208693596	8.35784190938367	8.4059262748897
Aggregatibacter sp._HMT_512 (SP124) 	2.01272631978031	-1.03570271565627	-1.01451271222518	-1.08959530108149	2.22635539967974	6.94310961294325	7.48584526684177
Arachnia propionica (SP125) 	5.55078288415967	5.64765823011001	6.38059483433731	5.8650435637995	5.54054140435227	1.89325360569371	3.67601320231017
Schaalia sp._HMT_180 (SP129) 	4.64317527485897	4.50947472882329	4.52675083293325	4.51620676521451	4.2100058767179	6.19731869889788	6.00676917227091
Prevotella sp._HMT_317 (SP13) 	6.78780804248568	6.49531361642165	6.51435654441708	6.3726196386867	6.4287491674836	1.89325360569371	2.4232502338148
Streptococcus sp._HMT_423 (SP130) 	6.58496000552214	6.85749615388834	7.14743308724351	7.02023097493699	6.88543085050403	9.57527511652059	9.71830665027743
Streptococcus salivarius (SP131) 	1.78958276846611	1.26688237733778	1.69353748887703	1.54946202853377	2.01278129938168	9.26033066557472	9.44834400521417
Campylobacter gracilis (SP136) 	5.46967371654696	5.28865624672504	5.30984625015614	5.20197383847683	5.21242576232199	1.89325360569371	1.73010305325485
Actinomyces sp._HMT_169 (SP138) 	4.92724853790876	4.84203306612337	5.2198980134932	5.03508808981271	4.94967307291274	1.89325360569371	1.73010305325485
Actinomyces sp._HMT_175 (SP139) 	5.07611724180812	3.98817780519001	4.21659590462941	4.6108482723092	4.23611702072159	1.89325360569371	1.73010305325485
Streptococcus oralis (SP140) 	6.16722480482216	6.28349974311158	6.53824937198897	6.20478199820733	6.32453873820901	10.8525652228661	10.5377245427909
Ottowia sp._HMT_894 (SP141) 	3.70650538064817	4.57376907952869	3.66761851489904	3.85204712152781	3.37497810892251	9.56647672681542	10.429617801465
Tannerella forsythia (SP142) 	5.82735697919981	6.30448411966385	5.28810626351973	5.85352712173794	6.08465300575172	7.01721758509697	7.66234824070287
Olsenella sp._HMT_807 (SP144) 	5.48344976409108	5.5253279502403	5.44539174215236	5.50891372753302	5.61594723522159	1.89325360569371	1.73010305325485
Leptotrichia hofstadii (SP145) 	4.96555109232303	4.98045444404208	4.99184044737656	4.69422988124825	4.65183862899694	1.89325360569371	1.73010305325485
Porphyromonas endodontalis (SP149) 	5.0243319424906	4.70086958182292	4.66906705511351	4.29947642873501	4.54420796480457	6.21074171923002	6.421450935484
Prevotella oris (SP154) 	5.21547276271863	4.81936920654616	5.435957709919	5.62457522882798	5.20070687820878	4.19583869868776	1.73010305325485
Fretibacterium fastidiosum (SP162) 	4.5174355968645	4.53264178810483	3.91996122090552	3.7545917853771	5.18086495740978	4.93777604341713	4.29505241071639
Solobacterium moorei (SP164) 	4.0770542236501	3.464106954674	3.56019826627821	4.26699097359052	4.0116839785775	9.2883611522562	8.71851623525445
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 (SP165) 	4.81244370940835	4.38924730182513	4.32782153973964	3.97299973194548	4.46132030499881	1.89325360569371	1.73010305325485
Peptoanaerobacter [Eubacterium] yurii (SP167) 	2.85429350545853	3.22697716138505	3.45139540642941	3.87324932917842	4.70805177383749	1.89325360569371	1.73010305325485
Porphyromonas pasteri (SP17) 	5.6545141663604	5.91127327647915	5.74937219633726	5.5224457337516	5.16876803570095	2.99186589436182	3.67601320231017
Prevotella sp._HMT_300 (SP172) 	4.22319612386656	4.25256431503827	4.49081882370719	4.79372708740679	4.46132030499881	4.78362536358988	5.84097691742817
Leptotrichia wadei (SP176) 	4.94658318961622	5.6772534850208	5.79342223147475	5.60124697633707	5.02269820792763	1.89325360569371	1.73010305325485
Selenomonas noxia (SP179) 	4.61096165487532	4.84483027074443	4.73488027368308	4.85843968809916	4.10992241816092	1.89325360569371	1.73010305325485
Porphyromonas catoniae (SP18) 	4.78281191180198	4.90183348942616	5.11017067866903	4.71854718889895	4.37093624353054	4.93777604341713	4.82114550661317
Prevotella denticola (SP184) 	4.5174355968645	4.23729684290748	4.22192925060477	4.27638071394036	4.5250869233578	1.89325360569371	1.73010305325485
Eikenella corrodens (SP185) 	5.41924286292007	5.19674530089425	5.78899254538316	4.76547662112094	5.39150582519178	5.84449732427514	6.39354214736692
Actinomyces johnsonii (SP189) 	5.68445961505928	5.63125407677294	5.90319289761013	5.35135123955143	5.04360489274694	1.89325360569371	1.73010305325485
Prevotella melaninogenica (SP19) 	3.60603485028453	4.50556082950216	4.05439148999506	4.26226283239458	4.38435926386268	1.89325360569371	1.73010305325485
Abiotrophia defectiva (SP190) 	5.09095981484605	5.0646162363638	5.19809338352634	5.15068054408928	4.9162938508389	4.53231093530897	5.13130043491701
Streptococcus chosunense (SP191) 	5.30856318578464	5.49371612260596	5.47469221910014	5.4116943694589	5.15446748555875	8.32619369843289	8.80082716051513
Streptococcus oralis_subsp._dentisani_clade_058 (SP192) 	5.30112820729713	5.5038832399614	5.65371553619223	5.23117299316909	4.97952603606242	8.22297451121641	8.42218679576148
Schaalia odontolytica (SP198) 	4.52719177180986	4.39364291329817	4.4948756244028	4.43983378642993	4.2100058767179	4.83769258486015	5.31362199171096
Veillonella dispar (SP20) 	3.57297398802364	3.43020540299831	3.77297903055687	3.7545917853771	3.25871830280665	7.19157097224175	6.79269808628182
Rothia aeria (SP205) 	5.03217511995162	5.4565371193642	5.80986095781791	5.37810342502286	5.31038028037941	1.89325360569371	1.73010305325485
Bacteroides heparinolyticus (SP208) 	-1.20614950508789	0.350591645463622	-1.01451271222518	-1.08959530108149	-1.03174113834174	9.20980178287669	9.00527537270763
Parvimonas micra (SP214) 	6.09702054614892	5.61973763471138	5.92183002360887	5.76264726797039	6.30454452167956	7.33133291461691	7.25953214076628
Streptococcus mitis (SP217) 	3.6613849453677	3.90593970695303	4.30849726691323	3.97299973194548	3.99869678305069	1.89325360569371	1.73010305325485
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP218) 	5.0817090550739	3.92012434194499	4.05439148999506	4.3910436222605	3.93110349191817	1.89325360569371	1.73010305325485
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP222) 	5.1324445731153	5.14638219106036	5.33985732857218	5.17570591165622	5.68242939156773	1.89325360569371	1.73010305325485
Actinomyces massiliensis (SP229) 	5.66286494557782	5.56416778355657	5.80331785922897	5.70834511189344	5.56130339580069	1.89325360569371	1.73010305325485
Fretibacterium sp._HMT_360 (SP23) 	5.1324445731153	5.29044675749883	4.81736976505834	4.72453523074358	5.52361575346892	6.93667872261296	7.06282184652022
Schaalia sp._HMT_877 (SP230) 	4.51416227151953	4.96571216230488	4.58019866737666	4.40346614225906	4.55550752005851	1.89325360569371	1.73010305325485
Filifactor alocis (SP234) 	5.50680669558918	4.84203306612337	4.60588815349197	4.05206825542117	4.64843147067533	6.93020620810734	7.29462346057755
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP240) 	5.44929084527976	5.6080870174914	5.45163201201244	5.01519793133349	5.60682665082478	1.89325360569371	1.73010305325485
Lachnoanaerobaculum saburreum (SP241) 	4.26612116858359	4.72319905822101	4.8688096762631	4.71854718889895	4.50952240681668	1.89325360569371	1.73010305325485
Schaalia cardiffensis (SP247) 	3.11133860844842	2.43003318714346	2.76967692169309	2.84223033164283	-1.03174113834174	8.79800437565555	9.70772815203945
Leptotrichia sp._HMT_212 (SP25) 	4.77020140421005	4.55154594274398	5.14246627336038	4.97418990760612	4.69184396361064	1.89325360569371	1.73010305325485
Streptococcus constellatus (SP252) 	5.18072981427476	4.30663153630854	5.00651063712435	4.74228717620203	4.65861831598232	6.65542754049147	6.54228740862727
Schaalia sp._HMT_178 (SP255) 	4.81000765461047	4.84203306612337	5.28627308243807	4.66614691250542	4.62074804192691	3.50269151812781	1.73010305325485
Peptostreptococcus stomatis (SP256) 	4.31531141277436	3.90593970695303	4.25848684633857	3.97930890113874	4.241258420222	10.1498609503199	9.98878454951909
Aggregatibacter segnis (SP26) 	5.07798465598292	4.42812908936934	4.56898359655652	4.65019761109774	4.10405729870852	8.24239259707351	7.90597032336062
Cardiobacterium hominis (SP261) 	3.85644552793908	4.37594333619877	4.63797646804348	4.56289387918716	4.16675589292408	1.89325360569371	1.73010305325485
Streptococcus sp._HMT_064 (SP262) 	5.47595909236192	5.78649467496422	5.57027868016054	5.51975394208589	5.51504427241878	8.71436107795018	9.09274832367268
Gemella haemolysans (SP265) 	3.18829964958455	3.1231803677034	3.24816716481614	3.22789281245482	3.14264613155389	3.83916375474902	3.67601320231017
Prevotella buccae (SP269) 	2.72567612763644	-1.03570271565627	-1.01451271222518	1.9061369724725	2.65713831577219	7.24036113641118	7.11917478307136
Streptococcus anginosus (SP271) 	1.88489294827043	2.29650179451894	2.41947449225997	2.46575276040792	2.68183092836257	6.33590486218403	6.2409625597717
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 (SP277) 	3.27118730939032	3.49689677749699	3.36751392244871	2.64807431720188	3.4900474387073	4.37816025548171	1.73010305325485
Serratia marcescens (SP278) 	-1.20614950508789	-1.03570271565627	-1.01451271222518	-1.08959530108149	-1.03174113834174	11.1441599394166	11.2585334538542
Neisseria flava (SP28) 	5.64397666105762	5.95178753134472	5.39071574580567	5.47001993641175	5.28180690793535	8.50931879082653	8.48354097185263
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP284) 	2.53152011319548	2.79293868083283	2.20436311264303	2.89938874548278	3.62221921181578	8.43428360488361	8.14683533576718
Neisseria subflava (SP286) 	4.73402174763255	5.30817771847006	4.72528019995406	5.27170717649151	4.64843147067533	9.68642795288292	9.45807859536041
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP287) 	3.11133860844842	3.81632754826335	2.48199484924131	2.40691226038499	2.43399476445798	1.89325360569371	1.73010305325485
Streptococcus gordonii (SP289) 	6.42090791193105	6.42651222411192	6.81631028291014	6.54763908770798	6.64473250804741	8.81095921552902	9.24816723448793
Enterobacter cloacae (SP29) 	-1.20614950508789	-1.03570271565627	-1.01451271222518	-1.08959530108149	-1.03174113834174	8.31161854162992	9.54490648274421
Neisseria flavescens (SP294) 	3.61413206051715	3.59902627257337	4.0093678086211	6.10032686966432	3.65039008878248	4.19583869868776	4.12799832605323
Saccharibacteria_(TM7)_[G-4] bacterium_HMT_355 (SP295) 	-1.20614950508789	-1.03570271565627	-1.01451271222518	1.30829997171688	-1.03174113834174	6.08290834772014	6.43058341904727
Neisseria sicca (SP296) 	4.70464713895264	4.91233227352438	4.24298265980261	4.25273895088332	4.31536639237573	7.57000740796199	7.3930635333908
Cardiobacterium valvarum (SP297) 	4.60798102673718	4.94823356503092	5.33985732857218	4.73640480629896	4.90579506674068	1.89325360569371	1.73010305325485
Fusobacterium nucleatum_subsp._animalis (SP3) 	4.27864742840277	4.77243977432417	3.8217691947263	3.97930890113874	4.82333078386069	1.89325360569371	1.73010305325485
Capnocytophaga gingivalis (SP30) 	4.65463671837798	4.68132498574995	5.0399266340442	4.67245608169869	4.73969998478827	1.89325360569371	1.73010305325485
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP301) 	2.08968736091644	1.3621925571421	2.41947449225997	1.80077645681467	2.36945624332041	1.89325360569371	1.73010305325485
Parvimonas sp._HMT_110 (SP310) 	2.16114632489859	3.29503062463006	3.95530058735083	3.97930890113874	3.73894348612392	1.89325360569371	1.73010305325485
Peptidiphaga gingivicola (SP313) 	4.87834990798729	4.32088355901574	4.41483291672927	4.04620313596877	4.38435926386268	1.89325360569371	1.73010305325485
Alloprevotella tannerae (SP32) 	5.84657154414444	6.31288481527132	5.80768467839532	5.8131474360771	5.94833480222002	4.8889858792477	4.36916038287011
Streptococcus oralis_subsp._tigurinus_clade_071 (SP330) 	3.3889703450467	2.65317673845767	3.35493514024185	2.89938874548278	3.764049407255	7.66157460148748	7.46667535073405
Peptidiphaga sp._HMT_183 (SP332) 	5.68953319265998	5.58036246947655	6.99418547076335	6.67087172813193	6.09675480733829	1.89325360569371	1.73010305325485
Streptococcus sp._HMT_056 (SP334) 	3.66904781811327	3.56946747033182	4.23251135993531	3.90761697268262	4.17226554873505	3.68501307492177	1.73010305325485
Bacteroidales_[G-2] bacterium_HMT_274 (SP34) 	5.63760044391834	6.42708644175618	5.82389248862217	5.82711971927212	6.80699642125754	6.51822641897798	6.79269808628182
Leptotrichia sp._HMT_392 (SP35) 	5.6783371469549	5.69650799081094	5.85242057223671	5.54766273020297	5.85069633265611	1.89325360569371	1.73010305325485
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP359) 	4.8364833285945	4.96074937296275	4.36538464131528	4.43983378642993	4.81180327868962	4.66584232793349	4.98819959127634
Prevotella nigrescens (SP36) 	6.22692584381069	5.84159335584116	6.08220866626958	6.55340833447923	5.93992746638405	6.71353517129875	6.22991272358512
Rothia dentocariosa (SP366) 	5.64503542240586	5.62359120402737	5.66759588522463	5.80203059597076	5.67144697489912	1.89325360569371	3.52186252248291
Actinomyces sp._HMT_414 (SP368) 	5.5092338812468	4.62028909516358	4.43652574134052	4.67559580170335	4.33423487668011	1.89325360569371	1.73010305325485
Centipeda periodontii (SP37) 	3.21269110270871	3.78457884994877	3.46282410225303	3.5055245490531	5.56130339580069	4.78362536358988	4.77462549097828
Actinomyces naeslundii (SP38) 	6.25261318729307	6.61065100678973	6.49646503978892	6.52422338372714	6.4107515844527	3.83916375474902	1.73010305325485
Streptococcus intermedius (SP384) 	3.86275469713235	3.22697716138505	4.51887677650234	4.18851935814903	4.13874285669641	1.89325360569371	1.73010305325485
Peptoanaerobacter stomatis (SP387) 	1.19174576771049	-1.03570271565627	1.75807601001461	1.10762927625473	-1.03174113834174	4.37816025548171	3.11639741437474
Kingella oralis (SP393) 	4.23192980383531	4.38924730182513	4.97944871508139	4.57683138703094	4.51343630613782	1.89325360569371	1.73010305325485
Actinomyces sp._HMT_448 (SP394) 	4.96136698580046	5.84468136652974	5.84824520082623	5.11294021610643	4.16675589292408	1.89325360569371	1.73010305325485
Leptotrichia sp._HMT_225 (SP40) 	4.58381066580937	5.08018940982677	5.20806355584619	5.36245365335574	5.14412613176402	1.89325360569371	1.73010305325485
Fusobacterium sp._HMT_203 (SP42) 	4.54324348082037	3.48608586139277	5.01376580800552	4.13076052399683	5.10598591574449	1.89325360569371	1.73010305325485
Neisseria elongata (SP45) 	5.24589944934934	5.57229790963982	5.72718798242688	5.05028925114476	5.51073082216506	9.79943244608853	10.8993088818725
Treponema maltophilum (SP46) 	3.88760069571888	3.96824359028919	3.20499499295093	4.3309396981908	4.44472241358977	5.63092322397708	5.642126058683
Selenomonas infelix (SP49) 	4.25768229993773	4.80493894171713	4.53456337267004	4.51987649410347	4.73657985745203	6.71353517129875	6.43963325456719
Treponema sp._HMT_237 (SP5) 	4.21880051239352	3.33374513681075	3.09636115194814	3.38774151339672	2.52360692314767	1.89325360569371	1.73010305325485
Actinomyces dentalis (SP51) 	5.53908684439648	6.35694480506535	5.67134823484318	6.06580100081524	5.88199621231794	1.89325360569371	1.73010305325485
Fusobacterium nucleatum_subsp._vincentii (SP54) 	5.08356606582111	5.58703360829357	4.27375431846936	5.11899472501514	4.9547108669427	7.08063941153447	7.72903961520154
Leptotrichia sp._HMT_215 (SP57) 	4.63158094207805	4.98289049883997	4.68593086116551	4.54875936825225	4.19400553537146	1.89325360569371	1.73010305325485
Streptococcus downii (SP58) 	5.84743622210579	6.0975932392398	5.93246327991024	5.58243764437958	5.99557337569803	9.22562281162277	9.21615567111799
Corynebacterium matruchotii (SP6) 	6.67578798418418	7.31873622445854	6.7745276894323	6.71506399597461	7.22538514765569	1.89325360569371	1.73010305325485
Treponema denticola (SP60) 	5.35911546494748	4.32088355901574	4.16727083806691	4.1730948878234	4.17226554873505	4.83769258486015	4.36916038287011
Veillonella parvula (SP63) 	5.65136455745751	5.34272346799532	6.06803585713012	5.88675276936626	5.75384650666619	8.52393699133608	8.8309549621989
Lautropia mirabilis (SP64) 	5.56463991882109	5.95823025956692	6.19408762573502	5.50344923306095	5.72169678025604	7.05230890490824	7.01330678199284
Fusobacterium nucleatum (SP7) 	6.98918416207499	7.26532253818218	6.55076256967376	6.90604830320578	6.76431683597438	5.72189500218281	6.78634885860316
Lachnoanaerobaculum umeaense (SP70) 	4.64317527485897	4.38924730182513	4.23776071582145	4.18340425748226	4.00521146407189	1.89325360569371	5.62192335136548
Capnocytophaga leadbetteri (SP71) 	5.20073048098143	5.66256533845914	5.48376943725126	5.5671312230969	5.38499114417058	1.89325360569371	1.73010305325485
Haemophilus parainfluenzae (SP72) 	5.34493082995552	5.72933626112427	5.29903533405192	5.78563678619509	5.57895490637602	1.89325360569371	4.50269177549464
Catonella morbi (SP76) 	5.40991568004493	5.21040404982529	5.14246627336038	5.18139313077681	5.27270766408024	6.09794622508468	6.41223428037907
Leptotrichia buccalis (SP82) 	6.21741893917128	6.4790970448324	6.45969209427095	6.01864883865005	5.97857072896549	3.83916375474902	1.73010305325485
Leptotrichia shahii (SP86) 	4.82693671671092	5.94437322490549	5.53656762281823	5.35135123955143	6.87037640793471	1.89325360569371	1.73010305325485
Fusobacterium sp._HMT_204 (SP87) 	3.21269110270871	3.56946747033182	2.67436674188876	2.98794214282423	2.46476642312474	1.89325360569371	1.73010305325485
Actinomyces sp._HMT_897 (SP88) 	5.59513352938373	5.31168649399974	5.02096872029958	4.64374597581626	5.2449023509999	1.89325360569371	1.73010305325485
Campylobacter showae (SP9) 	4.39227245391049	4.80202773150967	4.16727083806691	4.21867239631971	4.49371180079004	8.63731279200506	8.78368878044853
Prevotella intermedia (SP92) 	5.45698319090292	5.31866732514108	5.89424206709004	5.40567025485552	5.05503358857056	9.51150470357041	9.51332706959089
Streptococcus sanguinis (SP95) 	6.56828600521507	6.41029878266785	6.69882517664669	6.40705713708679	6.48305862214693	8.44003901645424	8.72861269550546
Granulicatella adiacens (SP96) 	5.81582691798427	5.99868521425923	6.31523697681634	6.07744257583073	5.73560198692365	8.94424305276176	9.89261930339503
Enterobacter cancerogenus (SP97) 	-1.20614950508789	-1.03570271565627	-1.01451271222518	-1.08959530108149	-1.03174113834174	8.95287123398509	10.1368115114958
Treponema socranskii (SP98) 	4.65748167051021	4.66807975899993	4.10348110019158	4.48635380206483	5.34157865123527	6.47822108436428	6.56638496020633
Lacrimispora xylanolytica_nov_88.613% (SPN105) 	4.64317527485897	4.56271924334211	4.69922009328419	4.54519430208776	5.82787376531246	1.89325360569371	1.73010305325485
Porphyromonas sp._HMT_284_nov_97.746% (SPN108) 	4.77020140421005	4.81362206429059	4.52282155479336	4.2236106779603	4.06200906246502	1.89325360569371	1.73010305325485
Prevotella sp._HMT_305_nov_93.456% (SPN122) 	-1.20614950508789	-1.03570271565627	-1.01451271222518	-1.08959530108149	-1.03174113834174	4.45820296315525	1.73010305325485
Actinomyces israelii_nov_96.838% (SPN134) 	5.14123970456813	4.73573840747375	4.73488027368308	4.981142426921	4.701600138556	1.89325360569371	1.73010305325485
Streptococcus sanguinis_nov_97.782% (SPN153) 	4.96971776501788	3.94790390605207	4.747538670555	4.75394911594987	3.87353364009669	5.63092322397708	6.18445034950836
Bergeyella zoohelcum_nov_93.004% (SPN8) 	1.27875714470011	0.910207433399044	0.931397436830138	0.2966990600384	0.914169010713571	4.29114887849208	7.69881061324022
Veillonella dispar_parvula (SPP11) 	6.54360390118655	6.61541746004643	6.95553659275096	6.84670739212047	6.72359767450476	9.69750498922182	9.89375922942329
Serratia marcescens_nematodiphila (SPP15) 	-1.20614950508789	-1.03570271565627	-1.01451271222518	-1.08959530108149	-1.03174113834174	9.31861149272086	9.40239550888361
Fusobacterium nucleatum_nucleatum_subsp._animalis (SPP21) 	3.86275469713235	3.92714191460364	4.65191397588726	4.52717579658508	4.72400107524517	5.55681525182336	5.94961075843096
Fusobacterium multispecies_sppn10_3_nov_97.845% (SPPN10) 	1.83837293263554	4.36697466621601	2.51184781239099	3.22789281245482	3.74738235476979	1.89325360569371	1.73010305325485
